Plant Finder
Click the link above to search for plants we are carrying in the garden center this year.
2020 Inventory
Looking for annuals, herbs and vegetables? Find our varieties here for this year.
2020 inventory availability is weather dependent. Most items are usually in stock and ready by April 15th.
Name | Variety | Pot Size |
---|---|---|
Abutilon | megapotamicum ' Variegatum' | 4.5" |
Abutilon | megapotamicum 'Big Belle' | 4.5" |
Abutilon | Orange | 4.5" |
Abutilon | Orange Variegated | 4.5" |
Abutilon | Red | 4.5" |
Abutilon | Souvenir de Bonn | 4.5" |
Acalypha | Bronze Pink | 4.5" |
Acalypha | Haleokala | 4.5" |
Acalypha | Jungle Cloak (Tiki Island) | 4.5" |
Ageratum | Aloha Blue | 6 Cell |
Ageratum | Ariella Blue | 4.5" |
Ageratum | Hawaii Blue 5.0 | 6 Cell |
Ageratum | Horizon Blue | 8" |
Allamanda | Brown Bud | 4.5" |
Alternanthera | Gold Thread | 6 Cell, 4.5" |
Alternanthera | Grenadine | 6 Cell, 4.5" |
Alternanthera | Mai Tai | 6 Cell, 4.5" |
Alternanthera | Party Time | 6 Cell, 4.5" |
Alternanthera | Purple Knight | 4.5" |
Alternanthera | Purple Prince | 4.5" |
Alternanthera | Red Thread | 6 Cell, 4.5" |
Alyssum | New Carpet of Snow | 6 Cell |
Alyssum | Wonderland Deep Purple | 6 Cell |
Alyssum | Wonderland Deep Rose | 6 Cell |
Alyssum | Wonderland White | 6 Cell |
Amaranthus | Coral Fountains | 6 Cell |
Amaranthus | Early Splendor | 6 Cell |
Amaranthus | Hot Biscuits | 6 Cell |
Amaranthus | Love Lies Bleeding | 6 Cell |
Amaranthus | Velvet Curtains | 6 Cell |
Angelonia | Angelface Blue | 4.5"PW |
Angelonia | Angelos Blue & White | 4.5" |
Angelonia | Carita Raspberry | 4.5" |
Angelonia | Serena Blue | 4.5" |
Angelonia | Serena Purple | 4.5" |
Angelonia | Serena Rose | 4.5" |
Angelonia | Serenita Pink | 4.5" |
Anisodontea | Elegans Princess | 4.5" |
Argyranthemum | Beauty Yellow | 4.5",8" |
Argyranthemum | Golden Butterfly | 4.5"PW |
Argyranthemum | Pure White Butterfly | 4.5"PW |
Asclepias | curassavica 'Silky Scarlet' | 4.5" |
Asparagus | meyerii | 3" |
Asparagus | plumosus | 3" |
Asparagus | sprengeri | 3" |
Aster | Ball Florist Mix | 6 Cell |
Aster | Pot & Patio Mix | 6 Cell |
Bacopa | Scopia Gulliver Blue | 4.5" |
Bacopa | Scopia Gulliver Pink | 4.5" |
Bacopa | Scopia Gulliver White | 4.5",HB |
Bean | Scarlet Runner Painted Lady | 4.5" |
Begonia | Angel Falls Soft Pink | 4.5" |
Begonia | BL Bada Boom Rose Bicolor | 6 Cell |
Begonia | Bliss Mix | 4.5" |
Begonia | Bossa Nova Night Fever Papaya | 4.5", HB |
Begonia | Bossa Nova Orange | 4.5", HB |
Begonia | Bossa Nova Pink Glow | 4.5", HB |
Begonia | Bossa Nova Yellow | 4.5", HB |
Begonia | Bronze Leaf Bada Boom Pink | 6 Cell |
Begonia | Bronze Leaf Bada Boom Scarlet | 6 Cell |
Begonia | Dragon Wing Pink | 6" |
Begonia | Dragon Wing Red | 6" |
Begonia | Encanto Orange | HB |
Begonia | Encanto Red | HB |
Begonia | Funky Pink | 4.5" |
Begonia | Green Lead Bada Bing White | 6 Cell |
Begonia | Green Leaf Bada Bing Rose | 6 Cell |
Begonia | Green Leaf Bada Bing Scarlet | 6 Cell |
Begonia | I'Conia First Kiss | 4.5" |
Begonia | Lana | 4.5" |
Begonia | My Special Angel | 4.5" |
Begonia | Nonstop Red | 4.5" |
Begonia | I'Conia Lucky Strike | 4.5" |
Begonia - Elatior | Amstel Netja Dark | 8" |
Begonia - Elatior | Batik | 8" |
Begonia - Elatior | Blitz | 8" |
Begonia - Elatior | Carmen | 8" |
Begonia - Elatior | Carneval | 8" |
Begonia - Elatior | Dragone Sunset | 8" |
Begonia - Rex | Asst. | 4.5" |
Bidens | Goldilocks Rocks | 4.5"PW |
Bidens | Popstar | 4.5" |
Bidens | Popstar Red | 4.5" |
Brugmansia | Suaveolens Peach | 1 Qt., 8" |
Caladium | Carolyn Whorton | 4.5", 8" |
Caladium | Pink Beauty | 4.5", 8" |
Calendula | Bon Bon Mix | 6 Cell |
Calibrachoa | Callie Sunset Glow | HB |
Calibrachoa | Callie Yellow | 4.5",HB |
Calibrachoa | Chameleon Sunshine Berry | 4.5" |
Calibrachoa | Crave Strawberry Star | 4.5" |
Calibrachoa | Fuseable Paradise Island | 8"HB |
Calibrachoa | Kabloom Blue | 4.5" |
Calibrachoa | Kabloom Denim | 4.5" |
Calibrachoa | Kabloom Orange | 4.5" |
Calibrachoa | Minifamous Neo Dark Blue | 4.5",HB |
Calibrachoa | Minifamous Neo Light Pink w/ Eye | 4.5",HB |
Calibrachoa | Minifamous Neo Pink | 4.5",HB |
Calibrachoa | Minifamous Neo Vampire | 4.5",HB |
Calibrachoa | Minifamous Neo Violet Ice | 4.5",HB |
Calibrachoa | Minifamous Uno Dark Blue | 4.5",HB |
Calibrachoa | Minifamous Uno Pink Star | 4.5",HB |
Calibrachoa | Minifamous Uno White | 4.5",HB |
Calibrachoa | Mninfamous Uno Double Pinktastic | 4.5",HB |
Calibrachoa | Superbells Blue Moon Punch | 4.5"PW |
Calibrachoa | Superbells Grape Punch | 4.5"PW |
Calibrachoa | Superbells Lemon Slice | 4.5"PW |
Calibrachoa | Superbells Pomegranate Punch | 4.5"PW |
Calibrachoa | Superbells Rising Star | 4.5"PW |
Calibrachoa | Superbells Tropical Sunrise | 4.5"PW |
Calocephalus | Bed Head | 4.5" |
Canna Lily | Cannova Red Flame | 8" |
Cardinal Climber | Ipomoea quamoclit | 4.5" |
Cassia | Popcorn | 8" |
Castor Bean | Carmencita Red | 6" |
Castor Bean | Zanzibarensis | 6" |
Cat Grass | Spring Wheat | 3" |
Celosia | Armor Mix | 6 Cell |
Celosia | Asian Garden | Cut |
Celosia | Bright Sparks Bright Yellow | 6 Cell |
Celosia | Bright Sparks Scarlet | 6 Cell |
Celosia | Century Pink | Cut, 6 Cell |
Celosia | Century Rose | Cut, 6 Cell |
Celosia | Century Yellow | Cut, 6 Cell |
Celosia | Concertina Mix | 4.5" |
Celosia | Dragon's Breath | 8" |
Celosia | Fresh Look Orange | 6 Cell |
Celosia | New Look | 6 Cell |
Celosia | Pampas Plume | 6 Cell |
Celosia | Prestige Scarlet | 6 Cell |
Celosia | Sunday Bright Pink | Cut |
Celosia | Sunday Purple | Cut |
Celosia | New Look | 6 Cell |
Centaurea | Blue Boy | 6 Cell |
Centaurea | Choice Mixture | 6 Cell |
Cleome | Cleo Magenta | 4.5",8" |
Cleome | Queen Mix | 6 Cell |
Clerodendron | Bleeding Heart Vine | 4.5" |
Clover | New Zealand | 2.5" |
Coleus | Black Dragon | 6 Cell |
Coleus | Premium Sun Chocolate Covered Cherry | 4.5" |
Coleus | Premium Sun Chocolate Mint | 4.5" |
Coleus | Premium Sun Crimson Gold | 4.5" |
Coleus | Premium Sun Dark Chocolate | 4.5" |
Coleus | Premium Sun Lime Delight | 4.5" |
Coleus | Premium Sun Mighty Mosaic | 4.5" |
Coleus | Premium Sun Pineapple Surprise | 4.5" |
Coleus | Premium Sun Rose Lime Magic | 4.5" |
Coleus | Premium Sun Watermelon | 4.5" |
Coleus | Wizard Mix | 6 Cell |
Coprosma | Coppershine | 4.5" |
Coprosma | Evening Glow | 4.5" |
Coprosma | Kirkii | 4.5" |
Coprosma | Pink Splendor | 4.5" |
Cordyline | Black Knight | 4.5" |
Cosmos | Bright Lights | 6 Cells |
Cosmos | Lemonade | 6 Cell |
Cosmos | Sensation Mix | 6 Cell |
Cosmos | Sensation Picotee | 6 Cells |
Cosmos | Sonata Carmine | 6 Cell |
Cosmos | Sonata Pink | 6 Cell |
Cosmos | Sonata Purple | 6 Cell |
Cosmos | Sonata Red Shades | 6 Cell |
Cosmos | Sonata White | 6 Cell |
Craspedia | Drumstick | 4.5" |
Crossandra | Tropic Flame | 4.5" |
Cuphea | Pink Shimmer | 4.5" |
Dahlberg Daisy | Golden Fleece | 6 Cell |
Dahlia | Figaro Mix | 6 Cell |
Dahlia | Figaro Violet Shades | 6 Cell |
Dahlia | Figaro Yellow Shades | 6 Cell |
Dahlia | XXL Chiapas | 8" |
Dahlia | XXL Durango | 8" |
Dahlia | XXL Merida | 8" |
Dahlia | XXL Tabasco | 8" |
Datura | Ballerina Purple | 8" |
Datura | Ballerina Yellow | 8" |
Datura | White | 8" |
Dianthus | Corona Mix | 6 Cell |
Dianthus | Floral Lace Picotee | 6 Cell |
Dianthus | Floral Lace Purple | 6 Cell |
Dianthus | Floral Lace White | 6 Cell |
Dichondra | Silver Falls | 4.5" |
Dolphin Plant | Senecio peregrinus | 3" |
Dracaena | indivisa Spikes | 3.5" |
Duranta | Aurea | 4.5" |
Dusty Miller | Cirrus | 6 Cell |
Dusty Miller | Silver Dust | 6 Cell |
Erysimum | Citrona Yellow | 4.5" |
Euphorbia | Glamour | 4.5" |
Euphorbia | Glitz | 4.5" |
Fern | Boston Fern | 4" |
Fern | Pteris cretica Mayi | 4" |
Fern | Pteris cretica Rowerii | 4" |
Flowering Kale | Crane White | 1 Qt., #400 |
Flowering Kale | Nagoya Mix | 1 Qt., #400 |
Flowering Kale | Osaka Mix | 1 Qt., #400 |
Flowering Kale | Peacock Red | 1 Qt., #400 |
Four-O-Clocks | Choice Mixture | 6 Cell, 8" |
Four-O-Clocks | Mirabilis jalapa Pink | 4.5" |
Fuchsia | Gartenmeister | 4.5" |
Fuchsia | Swingtime | HB |
Fuchsia | Blacky | HB |
Fuchsia | Blue Eyes | HB |
Fuchsia | South Gate | HB |
Gaura | Belleza Dark Pink | 4.5" |
Gazania | New Day Mix | 6 Cell |
Geranium | Americana Dark Red | 4.5" |
Geranium | Calliope Medium Dark Red | 4.5" |
Geranium | Indian Dunes | 4.5" |
Geranium | Moxie Dark Red | 4.5" |
Geranium | Moxie White | 4.5" |
Geranium | Mrs. Pollock | 4.5" |
Geranium | Wilhelm Langguth | 4.5" |
Geranium | Americana Salmon | 4.5" |
Geranium | Brocade Cherry Night | 4.5" |
Geranium | Brocade Fire | 4.5" |
Geranium | Calliope Large Dark Red | 4.5",12".HB |
Geranium | Calliope Large Lavender Splash | 4.5",12".HB |
Geranium | Calliope Large Pink | 4.5",12".HB |
Geranium | Moxie Deep Rose Mega Splash | 4.5" |
Geranium | Moxie Pink | 4.5" |
Geranium | Rocky Mountain Dark Red | 6", 12" |
Geranium | Vancouver Centennial | 4.5" |
Geranium - MW | Candy Flower Dark Red | 6.5" |
Geranium - MW | Candy Flower Peach Cloud | 6.5" |
Geranium - MW | Elegance Cherry Blush | 6.5" |
Geranium - MW | Elegance Purple Majesty | 6.5" |
Geranium - Scented | Attar of Roses | 4.5" |
Geranium - Scented | Citronella | 4.5" |
Geranium - Scented | Concolor Lace | 4.5" |
Geranium - Scented | Lemon | 4.5" |
Geranium - Scented | Lime | 4.5" |
Geranium - Scented | Mabel Gray | 4.5" |
Geranium - Scented | Nutmeg / Apple | 4.5" |
Geranium - Scented | Old Fashioned Rose | 4.5" |
Geranium - Scented | Orange | 4.5" |
Geranium - Scented | Peacock | 4.5" |
Geranium - Scented | Peppermint | 4.5" |
Geranium - Scented | Pink Capitatum | 4.5" |
Geranium - Scented | Roger's Lemon | 4.5" |
Geranium - Scented | Variegated Nutmeg | 4.5" |
Geranium - Scented | Variegated Rose Mint | 4.5" |
German Ivy | Green | 3.5" |
Ginger | Blue | 4.5" |
Gloxinia | Avanti Mix | 6" |
Gomphrena | Audray Pink | 6 Cell |
Gomphrena | Fireworks | 8" |
Gomphrena | Gnome Pink | 6 Cell |
Gomphrena | Gnome Purple | 6 Cell |
Gomphrena | Ping Pong Purple | 6 Cell |
Gomphrena | Strawberry Fields | 6 Cell |
Grass | Basket Grass | 4.5" |
Grass | Cyperus Prince Tut | 8" |
Grass | St. Augustine's | 4.5" |
Grass - Carex | Bronco | 1 Qt. |
Grass - Carex | Red Rooster | 1 Qt. |
Grass - Corn | Pink Zebra | 8" |
Grass - Lagurus | Bunny Tails | 4.5" |
Grass - Millet | Jade Princess | 1 Qt., 8" |
Grass - Millet | Limelight Spray | Qt. |
Grass - Millet | Purple Majesty | 1 Qt., 8" |
Grass - Pennisetum | Fireworks | 1 Qt. |
Grass - Pennisetum | Purple Fountain Grass | 1 Qt. |
Grass - Pennisetum | Rubrum | 1 Qt. |
Grass - Pennisetum | Skyrocket | 1 Qt. |
Helichrysum | Icicles | 4.5" |
Helichrysum | Licorice Plant | 4.5" |
Helichrysum | Silver Mist | 4.5" |
Heliotrope | Fragrant Delight | 4.5" |
Hibiscus | Mahogony Splendor | 1 Qt. |
Hypoestes | Splash Pink | 6 Cell, 4.5" |
Hypoestes | Splash Red | 6 Cell, 4.5" |
Hypoestes | Splash White | 6 Cell, 4.5" |
Impatiens | Beacon Bright Red | 6 Cell |
Impatiens | Beacon Coral | 6 Cell |
Impatiens | Beacon Salmon | 6 Cell |
Impatiens | Beacon Violet Shades | 6 Cell |
Impatiens | Beacon White | 6 Cell |
Impatiens | Imara XDR Pink | 6 Cell |
Impatiens - New Guinea | Magnum Blue | 4.5" |
Impatiens - New Guinea | Magnum Clear Pink | 4.5" |
Impatiens - New Guinea | Magnum Clear White | 4.5" |
Impatiens - New Guinea | Magnum Fire | 4.5" |
Impatiens - New Guinea | Magnum Hot Pink | 4.5" |
Impatiens - New Guinea | Magnum Lavender | 4.5" |
Impatiens - New Guinea | Magnum Lavender Splash | 4.5" |
Impatiens - New Guinea | Magnum Magenta | 4.5" |
Impatiens - New Guinea | Magnum Orange | 4.5" |
Impatiens - New Guinea | Magnum Pink | 4.5" |
Impatiens - New Guinea | Magnum Purple | 4.5" |
Impatiens - New Guinea | Magnum Red | 4.5" |
Impatiens - New Guinea | Magnum Red Flame | 4.5" |
Impatiens - New Guinea | Magnum Salmon | 4.5" |
Impatiens - New Guinea | Magnum White | 4.5" |
Impatiens - New Guinea | Magnum White Blush | 4.5" |
Impatiens - New Guinea | Magnum Wild Salmon | 4.5" |
Ipomoea | Blackie | 4.5" |
Ipomoea | Bright Ideas Rusty Red | 4.5" |
Ipomoea | Floramia Limon | 4.5" |
Ipomoea | Floramia Nero | 4.5" |
Ipomoea | Margarita | 4.5" |
Iresine | Purple Lady | 4.5" |
Jaconinia | Brazilian Plume | 4.5" |
Lantana | Camara Bandolero Cherry Sunrise | 4.5", 8" |
Lantana | Camara Bandolero Pink | 4.5", 8" |
Leonotis | Staircase | 8" |
Linaria | Enchantment | 4.5" |
Linaria | Fantasista Mix | 4.5" |
Lobelia | Hot Royal Blue | 4.5" |
Lobelia | Hot Water Blue | 4.5" |
Lobelia | Laguna Sky Blue | 4.5"PW |
Lobelia | Laguna Utraviolet | 4.5"PW |
Lobelia | Regatta Rose | 6 Cell |
Lobelia | Regatta Sapphire | 6 Cell |
Lobelia | Riviera Midnight Blue | 6 Cell |
Lobelia | Techno Blue | HB |
Lobelia | Riviera Blue Sky | 6 Cell |
Lobularia | Stream White | 4.5" |
Lobularia | White Knight | 4.5"PW |
Lotus Vine | berthelotti | 4.5" |
Mandevilla | Madina Maximo Light Pink | HB |
Mandevilla | Madina Maximo Red | HB |
Marigold | Crackerjack Mix | 6 Cell |
Marigold | Durango Flame | 6 Cell |
Marigold | Durango Gold | 6 Cell |
Marigold | Durango Red | 6 Cell |
Marigold | Durango Tangerine | 6 Cell |
Marigold | Durango Yellow | 6 Cell |
Marigold | Fireball | 6 Cell |
Marigold | Gem Mix | 6 Cell |
Marigold | Inca II Gold | 6 Cell |
Marigold | Inca II Orange | 6 Cell |
Marigold | Inca II Yellow | 6 Cell |
Marigold | Petite Mixed Colors | 6 Cell |
Marigold | Safari Red | 6 Cell |
Marigold | Strawberry Blonde | 6 Cell |
Marigold | Zenith Yellow | 6 Cell |
Marigold | Cracker Joe Orange | 6 Cell |
Melampodium | Jackpot Gold | 6 Cell |
Mimosa pudica | Sensitive Plant | 4.5" |
Mina lobata | Spanish Flag | 6 Cell, 4.5" |
Morning Glory | Choice Mixture | 6 Cell, 4.5" |
Morning Glory | Crimson Rambler | 6 Cell, 4.5" |
Morning Glory | Grandpa Ott's | 6 Cell, 4.5" |
Morning Glory | Moonflower | 6 Cell, 4.5" |
Morning Glory | President Tyler | 6 Cell, 4.5" |
Morning Glory | Heavenly Blue | 6 Cell, 4.5" |
Mustard | Southern Giant Curled | 6 Cell, 4.5" |
Nasturtium | Dwarf Jewel Mix | 4.5" |
Nasturtium | Gleam Mix | 4.5" |
Nasturtium | Tip Top Alaska Mix | 4.5" |
Nasturtium | Whirlybird Mix | 4.5" |
Nemesia | Aromance Pink | 4.5"PW |
Nemesia | Nesia Banana Swirl | 4.5" |
Nemesia | Poetry Blue | 4.5" |
Nemesia | Seventh Heaven Mix | 4.5" |
Nicotiana | Saratoga Rose | 6 Cell |
Nicotiana | Tall Pink | 6 Cell |
Oregano | Kirigami | 4" |
Osteospermum | 4-D Violet Ice | 4.5",8" |
Osteospermum | Zion Morning Sun | 4.5",8" |
Osteospermum | Zion Purple | 4.5",8" |
Oxalis | Allure Silver | 4.5" |
Oxalis | Purple | 4.5" |
Pachystachys | lutea Golden Shrimp | 4.5" |
Pansy | Cool Wave Blue Skies | 4.5", HB |
Pansy | Cool Wave Lemon | 4.5", HB |
Pansy | Cool Wave Morpho | 4.5", HB |
Pansy | Delta Speedy Mix | 6 Cell |
Pansy | Halloween II | 6 Cell |
Pansy | Matrix Morpheus | 6 Cell |
Pansy | Matrix Purple | 6 Cell |
Pansy | Matrix Yellow Blotch | 6 Cell |
Pansy | Spring Matrix Blue | 6 Cell |
Pansy | Spring Matrix Lavender Shades | 6 Cell |
Pansy | Spring Matrix Midnight Glow | 6 Cell |
Pansy | Spring Matrix Pink Shades | 6 Cell |
Pansy | Spring Matrix Yellow Blotch | 6 Cell |
Partridge Pea | 4.5" | |
Passiflora | Blue Bahama | 4.5" |
Pentas | Honey Cluster Red | 4.5", 8" |
Pentas | Lucky Star Pink | 4.5". 8" |
Pentas | Lucky Star Violet | 4.5", 8" |
Pepper - Ornamental | Black Leaf Ornamental | 4.5" |
Pepper - Ornamental | Chilly Chili | 4.5" |
Pepper - Ornamental | Onyx Red | 4.5" |
Pepper - Ornamental | Variegata | 4.5" |
Peristophe | variegata Marble Leaf | 4.5" |
Petchoa | Supercal Premium Blue | HB |
Petchoa | Supercal Premium Caramel Yellow | HB |
Petchoa | Supercal Premium Red Crimson | HB |
Petchoa | Supercal Premium Sunray Pink | HB |
Petunia | Crazytunia Black Mamba | 4.5" |
Petunia | Crazytunia Blue Ice | 4.5" |
Petunia | Crazytunia Cherries Jubilee | 4.5" |
Petunia | Crazytunia Cosmic Purple | 4.5" |
Petunia | Crazytunia Purple Prince | 4.5" |
Petunia | Crazytunia Tiki Torch | 4.5" |
Petunia | Dekko Star Rose | HB |
Petunia | Easy Wave Blue | 6 Cell |
Petunia | Easy Wave Burgundy Velour | 6 Cell |
Petunia | Easy Wave Pink Passion | 6 Cell |
Petunia | Easy Wave Plum Vein | 6 Cell |
Petunia | Easy Wave Red | 6 Cell |
Petunia | Easy Wave Violet | 6 Cell |
Petunia | Easy Wave White | 6 Cell |
Petunia | Easy Wave Yellow | 6 Cell |
Petunia | Headliner Raspberry Star | 4.5" |
Petunia | Night Sky | 4.5" |
Petunia | Pretty Flora Midnight | 6 Cell |
Petunia | Pretty Flora Pink Pearl | 6 Cell |
Petunia | Pretty Flora Purple | 6 Cell |
Petunia | Pretty Flora Red | 6 Cell |
Petunia | Pretty Flora Rose | 6 Cell |
Petunia | Pretty Flora White | 6 Cell |
Petunia | Shock Wave Deep Purple | 6 Cell |
Petunia | Shock Wave Denim | 6 Cell |
Petunia | Shock Wave Pink Shades | 6 Cell |
Petunia | Shock Wave Pink Vein | 6 Cell |
Petunia | Shock Wave Rose | 6 Cell |
Petunia | Supertunia Bordeaux | 4.5"PW |
Petunia | Supertunia Honey | 4.5"PW |
Petunia | Supertunia Royal Magenta | 4.5"PW |
Petunia | Supertunia Royal Velvet | 4.5"PW |
Petunia | Supertunia Vista Bubblegum | 4.5"PW |
Petunia | Supertunia White | 4.5"PW |
Petunia | Surfinia Rose Veined | HB |
Petunia | Surfinia Trailing Red | HB |
Petunia | Surfinia White | HB |
Petunia | Surfinia Wild Plum | HB |
Petunia | Tidal Wave Purple | 6 Cell |
Petunia | Tidal Wave Red Velour | 6 Cell |
Petunia | Tidal Wave Silver | 6 Cell |
Phlox | Gisele Pink | 4.5" |
Plectranthus | coleoides Var. Swedish Ivy | 4.5" |
Plectranthus | Easy Gold | 4.5" |
Plectranthus | Mona Lavender | 4.5" |
Plectranthus | Reversed Marginatus | 4.5" |
Plectranthus | Silver | 4.5" |
Plectranthus | Silver Shield | 4.5" |
Plectranthus | Variegated Cuban Oregano | 4.5" |
Plectranthus | White Edge | 4.5" |
Plumbago | Imperial Blue | 4.5" |
Poppy | California Mix | 6 Cell |
Portulaca | Colorblast Lemon Twist | 4.5",HB |
Portulaca | Colorblast Mango Mojito | 4.5",HB |
Portulaca | Colorblast Watermelon Punch | 4.5",HB |
Portulaca | Happy Hour Banana | 6 Cell |
Portulaca | Happy Hour Fuchsia | 6 Cell |
Portulaca | Happy Hour Deep Red | 6 Cell |
Portulaca | Happy Hour Peppermint | 6 Cell |
Pseuderanthemum | Amethyst Stars | 4.5" |
Pseuderanthemum | atropurpureum 'Rubrum' | 4.5" |
Ribbon Plant | Centipede Plant | 4.5" |
Rudbeckia | Indian Summer | 8" |
Rudbeckia | Irish Spring | 8" |
Salvia | argentea Artemis | 4.5" |
Salvia | Big Blue | 8" |
Salvia | Blue Angel | 4.5" |
Salvia | Lighthouse Purple | 6 Cell |
Salvia | Lighthouse Red | 6 Cell |
Salvia | Mojave Red | 6 Cell |
Salvia | Patio Blue Sky | 4.5" |
Salvia | Patio Deep Blue | 4.5" |
Salvia | Reddy Purple | 6 Cell |
Salvia | Sallyfun Blue Emotion | 4.5" |
Salvia | Sirius Blue | 6 Cell |
Salvia | Skyscraper Pink | 4.5", 8" |
Salvia | Summer Jewel Red | 6 Cell |
Salvia | Summer Jewel White | 6 Cell |
Salvia | Summer Jewel Pink | 6 Cell |
Salvia | Victoria Blue | 6 Cell |
Salvia | Vista Red | 6 Cell |
Sanchezia | nobilis Ellen | 4.5" |
Sanvitalia | Queen of Sunlight | 4.5" |
Scaevola | Brilliant | 4.5",HB |
Scaevola | Suntastic | 4.5",HB |
Scaevola | Whirlwind Blue | 4.5"PW |
Serissa | foetida | 4.5" |
Setcresea | Lilac | 4.5" |
Setcresea | pallida 'Purple Queen' | 4.5" |
Setcresea | Purple Fuzzy | 4.5" |
Setcresea | Variegated | 4.5" |
Shoo-Fly | Nicandra | 4.5" |
Shrimp Plant | Red | 4.5" |
Snapdragon | Snapshot Rose | 6 Cell |
Snapdragon | Snapshot Sunset | 6 Cell |
Snapdragon | Speedy Sonnet Bronze | 6 Cell |
Snapdragon | Speedy Sonnet Pink | 8", 6 Cell |
Snapdragon | Speedy Sonnet Purple | 6 Cell |
Snapdragon | Speedy Sonnet Yellow | 8", 6 Cell |
Snapdragon | Magic Carpet | 6 Cell |
Statice | QIS Purple | 6 Cell |
Stock | Cheerful White | Cut |
Stock | Hot Cakes Formula Mix | 8" |
Stock | Hot Cakes Purple | 8" |
Streptocarpus | Wiesmoor Hybrids Mix | 4" |
Strobilanthes | Persian Shield | 4.5" |
Sunflower | Ballad | 4.5", 8" |
Sunflower | Dwarf Incredible | 4.5", 8" |
Sunflower | Evening Sun | 4.5" |
Sunflower | Hart's Special Mix | 4.5" |
Sunflower | Italian White | 4.5" |
Sunflower | Lemon Queen | 4.5" |
Sunflower | Mammoth | 4.5" |
Sunflower | Miss Sunshine | 4.5", 8" |
Sunflower | Red Sun | 4.5" |
Sunflower | Summertime Mix | 4.5" |
Sunflower | Sun Gold | 4.5" |
Sunflower | Sunfinity Yellow Dark Eye | 12" |
Sunflower | Velvet Queen | 4.5" |
Sweet Peas | Knee-Hi Mix | 4.5" |
Sweet Peas | Old Spice Mix | 4.5" |
Sweet Peas | Royal Mix | 4.5" |
Talinum | Limon | 6 Cell |
Tasselflower | Scarlet | 4.5" |
Thunbergia | Sunny Susy Red Orange | #300 |
Tootheache Plant | Bullseye | 4.5" |
Torenia | Kauai Blue White | 6 Cell |
Torenia | Moon Purple | 4.5",HB |
Verbena | bonariensis | 4.5",8" |
Verbena | Lanai Deep Pink | 4.5" |
Verbena | Lanai Peach | 4.5" |
Verbena | Lanai Twister Pink | 4.5" |
Verbena | Lanai Twister Purple | 4.5" |
Verbena | Lanai Twister Red | 4.5" |
Verbena | Superbena Red | 4.5"PW |
Verbena | Superbena Royale Chambray | 4.5"PW |
Verbena | Superbena Royale Peachy Keen | 4.5"PW |
Verbena | Vepita Amethyst Kiss | 4.5" |
Verbena | Vepita Blue-Violet | 4.5" |
Verbena | Obsession Pink | 6 Cell |
Verbena | Quartz Blue | 6 Cell |
Vinca | Titan Dark Red | 6 Cell |
Vinca | Titan Icy Pink | 6 Cell |
Vinca | Titan Punch | 6 Cell |
Vinca | Titan Rose Halo | |
Vinca Vine | maculata | 3.5" |
Vinca Vine | Variegated | 3.5" |
Viola | Sorbet XP Blue Blotch | 6 Cell |
Viola | Sorbet XP Neptune | 6 Cell |
Viola | Sorbet XP Orange | 6 Cell |
Viola | Sorbet XP Raspberry | 6 Cell |
Viola | Sorbet XP True Blue | 6 Cell |
Viola | Sorbet XP Yellow Blotch | 6 Cell |
Viola | Tiger Eye Mix | 6 Cell |
Wheat Grass | Spring Wheat (Cat Grass) | Cut |
Zinnia | Benary's Giant Mix | 6 Cell |
Zinnia | California Giant Mix | 6 Cell |
Zinnia | Cut & Come Again | 6 Cell |
Zinnia | Giant Cactus Mix | 6 Cell |
Zinnia | Lilliput Mix | 6 Cell |
Zinnia | Magellan Cherry | 6 Cell, 8" |
Zinnia | Magellan Pink | 6 Cell, 8" |
Zinnia | Magellan Salmon | 6 Cell, 8" |
Zinnia | Magellan Yellow | 6 Cell, 8" |
Zinnia | Profusion Cherry | 6 Cell, 8" |
Zinnia | Profusion Cherry Bicolor | 6 Cell, 8" |
Zinnia | Profusion Double Deep Salmon | 6 Cell, 8" |
Zinnia | Profusion Fire | 6 Cell |
Zinnia | Profusion Red | 6 Cell, 8" |
Zinnia | Profusion Yellow | 6 Cell, 8" |
Zinnia | State Fair Mix | 6 Cell |
Zinnia | Swizzle Cherry Ivory | 6 Cell, 8" |
Zinnia | Uproar Rose | 6 Cell, 8" |
Zinnia | Zahara Double Bright Orange | 6 Cell, 8" |
Zinnia | Zahara Double Raspberry Ripple | 6 Cell, 8" |
Zinnia | Zahara Fire | 6 Cell, 8" |
Zinnia | Zahara Rose Starlight | 6 Cell, 8" |
Zinnia | Zahara Sunburst | 6 Cell, 8" |
Zinnia | Zowie Yellow Flame | 6 Cell, 8" |
2020 inventory availability is weather dependent. Most items are usually in stock and ready by April 15th.
Name | Variety | Pot Size |
---|---|---|
Apple | Cortland | 7 Gal. |
Apple | Empire | 7 Gal. |
Apple | Honeycrisp | 7 Gal. |
Apple | Macoun | 7 Gal. |
Apple | Red Cameo | 7 Gal. |
Artichoke | Imperial Star | 4" Fiber |
Arugula | Astro | 4" Fiber |
Arugula | Roquette | 4" Fiber |
Asparagus | Jersey Knight | 1 Qt. |
Basil | African Blue | 4" |
Basil | Boxwood | 4" |
Basil | Cardinal | 4" |
Basil | Cinnamon | 4" |
